Native Availability
On-Farm Produce
| May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arugula | ||||||||||||||||
| Beets | ||||||||||||||||
| Bok Choi | ||||||||||||||||
| Bok Choi, Baby | ||||||||||||||||
| Broccoli | ||||||||||||||||
| Brussels Sprouts | ||||||||||||||||
| Cabbage | ||||||||||||||||
| Carrots | ||||||||||||||||
| Cauliflower | ||||||||||||||||
| Celeriac | ||||||||||||||||
| Chard | ||||||||||||||||
| Collard Greens | ||||||||||||||||
| Cucumber, Pickling | ||||||||||||||||
| Cucumber, Slicing | ||||||||||||||||
| Dandelion | ||||||||||||||||
| Eggplant | ||||||||||||||||
| Fennel | ||||||||||||||||
| Fiddle Heads | ||||||||||||||||
| Flowers | ||||||||||||||||
| Garlic | ||||||||||||||||
| Herbs, Basil | ||||||||||||||||
| Herbs, Cilantro | ||||||||||||||||
| Herbs, Dill | ||||||||||||||||
| Herbs, Parsley | ||||||||||||||||
| Kale | ||||||||||||||||
| Leeks | ||||||||||||||||
| Lettuce | ||||||||||||||||
| Melons | ||||||||||||||||
| Mustard | ||||||||||||||||
| Onion, Green | ||||||||||||||||
| Onion, Storage | ||||||||||||||||
| Parsnip | ||||||||||||||||
| Peas | ||||||||||||||||
| Peppers, Green | ||||||||||||||||
| Peppers, Hot | ||||||||||||||||
| Peppers, Red | ||||||||||||||||
| Potatoes | ||||||||||||||||
| Rutabaga | ||||||||||||||||
| Salad Mix | ||||||||||||||||
| Shallots | ||||||||||||||||
| Spinach | ||||||||||||||||
| Squash, Summer | ||||||||||||||||
| Squash, Winter | ||||||||||||||||
| Tomatoes, Cherry | ||||||||||||||||
| Tomatoes, Field | ||||||||||||||||
| Tomatoes, Heirloom | ||||||||||||||||
| Tomatoes, Plum | ||||||||||||||||
| Turnips | ||||||||||||||||
| May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |||||||||
Neighborhood Farm Produce
| May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||||||||||
| Asparagus | ||||||||||||||||
| Beans, Green | ||||||||||||||||
| Blueberries | ||||||||||||||||
| Cherries | ||||||||||||||||
| Currants | ||||||||||||||||
| Gooseberries | ||||||||||||||||
| Nectarines | ||||||||||||||||
| Peaches | ||||||||||||||||
| Pears | ||||||||||||||||
| Raspberries, Black | ||||||||||||||||
| Raspberries, Fall | ||||||||||||||||
| Raspberries, Spring | ||||||||||||||||
| Strawberries | ||||||||||||||||
| Sweet Corn | ||||||||||||||||
| Tomatillos | ||||||||||||||||
| May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |||||||||
Winter Availability
| Dec. | Jan. | Feb. | March | April | May | June | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||||||||||||
| Avocado | ||||||||||||||||||
| Baby Arugula | ||||||||||||||||||
| Baby Spinach | ||||||||||||||||||
| Barley | ||||||||||||||||||
| Beets, bunched, fresh FL | ||||||||||||||||||
| Beets, storage | ||||||||||||||||||
| Blueberries | ||||||||||||||||||
| Bok Choi | ||||||||||||||||||
| Bok Choi, Baby | ||||||||||||||||||
| Broccoli | ||||||||||||||||||
| Cabbage | ||||||||||||||||||
| Carrots | ||||||||||||||||||
| Celeriac | ||||||||||||||||||
| Chard | ||||||||||||||||||
| Citrus, Grapefruit | ||||||||||||||||||
| Citrus, Oranges | ||||||||||||||||||
| Collards | ||||||||||||||||||
| Cucumbers | ||||||||||||||||||
| Dandelion | ||||||||||||||||||
| Eggplant | ||||||||||||||||||
| Garlic | ||||||||||||||||||
| Green Beans | ||||||||||||||||||
| Kale | ||||||||||||||||||
| Lettuce | ||||||||||||||||||
| Mustard Greens | ||||||||||||||||||
| Onions, Fresh | ||||||||||||||||||
| Onions, Storage | ||||||||||||||||||
| Parsley | ||||||||||||||||||
| Parsnips | ||||||||||||||||||
| Peppers | ||||||||||||||||||
| Potatoes | ||||||||||||||||||
| Radishes | ||||||||||||||||||
| Rhubarb | ||||||||||||||||||
| Rutabaga | ||||||||||||||||||
| Salad Mix | ||||||||||||||||||
| Snap Peas | ||||||||||||||||||
| Squash, Summer | ||||||||||||||||||
| Squash, Winter | ||||||||||||||||||
| Strawberries | ||||||||||||||||||
| Sweet Potatoes | ||||||||||||||||||
| Tomatoes, Florida | ||||||||||||||||||
| Tomatoes, Vermont | ||||||||||||||||||
| Turnip Greens | ||||||||||||||||||
| Turnip | ||||||||||||||||||
| Watermelon | ||||||||||||||||||
| Wheat | ||||||||||||||||||
| May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |||||||||||
